Date of Last Update : 10-July-2026
4.5 Such other information as may be prescribed under section 4(i) (b)(xvii)
4.5 Such other information as may be prescribed under section 4(i) (b)(xvii)
(i) Grievance redressal mechanism
| Dr. G. Ravichandran, Principal Scientist | Chairman |
| Dr. B. Kalyana Babu, Principal Scientist | Member |
| Dr. P. Anitha, Senior Scientist | Member |
| Mr. N. V. Ganesh, ACTO (Farm) | Member |
| Secretary, IJSC (SS) | Member |
| Administrative Officer | Member Secretary |
(ii) Details of applications received under RTI and information provided - Fully met
(iii) List of completed schemes/ projects/ Programmes - Fully met
(iv) List of schemes/ projects/ programme underway - Fully met
(v) Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract -
| S.No | Name of the Contract | Name of the Contractor | Amount (Rs.) | Service period |
| 1. | Security Services | M/s. A & A FACILITY SERVICES | 47,02,347.47/- | 12-11-2025 to 11-11-2026 |
| 2. | Farm works-FFB Harvesting, leaf pruning and Crown cleaning | M/s. Dharma Contract Works | 20,77,000/- | 27-01-2026 to 26-01-2027 |
| 3. | Farm works-Application of fertilizers | M/s. Dharma Contract Works | 3,84,000/- | 27-01-2026 to 26-01-2027 |
| 4. | Farm works-Inter Culture Operations | M/s. Dharma Contract Works | 11,37,500/- | 27-01-2026 to 26-01-2027 |
| 5. | Farm works-Weed removal using brush cutters | M/s. Dharma Contract Works | 12,08,000/- | 27-01-2026 to 26-01-2027 |
(vi) Annual Report - Fully met
(vii) Frequently Asked Question (FAQs) – Not Applicable
(viii) Any other information such as
(a) Citizen’s Charter - Fully Met
(b) Result Framework Document (RFD)
(c) Six monthly reports on the Performance against the benchmarks set in the Citizen’s Charter